Jump to: Under 9 Yellow | Under 9 Blue | Under 10
Yellow | Under 10 Blue | Under 12 | Under 13 | Under 13 Kent | Under 14 |
Under 15 Yellow | Under 15 Blue | Under
18
Under 9 Yellow
Last updated: 11/12/2011
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|
|
| 1 | Royal Greenwich | 7 | 6 | 1 | 0 | 31 | 12 | 19 | 13 |
| 2 | Brockley Tigers | 7 | 6 | 0 | 1 | 31 | 16 | 15 | 12 |
| 3 | Phoenix Coug | 7 | 4 | 0 | 3 | 29 | 8 | 21 | 8 |
| 4 | J Reds Athletic | 7 | 4 | 0 | 3 | 22 | 19 | 3 | 8 |
| 5 | Valley Park Tig | 7 | 3 | 0 | 4 | 18 | 25 | -7 | 6 |
| 6 | Dul Magic Org | 7 | 2 | 1 | 4 | 11 | 14 | -3 | 5 |
| 7 | Villacourt Rovers Yellow | 7 | 2 | 0 | 5 | 8 | 24 | -16 | 4 |
| 8 | Titan Tig Black | 7 | 0 | 0 | 7 | 11 | 43 | -32 | 0 |
Under 9 Blue
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|
|
| | Long Lane JFC Lions | 18 | 13 | 1 | 4 | | | 34 | 40 |
| | Halls AFC Blue | 18 | 12 | 3 | 3 | | | 23 | 39 |
| | Hayden Youth Hornets | 17 | 11 | 1 | 5 | | | 18 | 34 |
| | South Darenth FC White | 18 | 10 | 2 | 6 | | | 15 | 32 |
| | Villacourt Rovers | 18 | 10 | 2 | 6 | | | 13 | 32 |
| | Park Langley JFC | 17 | 8 | 3 | 6 | | | 18 | 27 |
| | Beckenham Town | 18 | 6 | 0 | 12 | | | -12 | 18 |
| | Fleetdown United Black | 18 | 6 | 0 | 12 | | | -28 | 18 |
| | Sutcliffe Rangers Tigers | 16 | 4 | 1 | 11 | | | -22 | 13 |
| | Sidcup Spartak | 16 | 0 | 1 | 15 | | | -59 | 1 |
Under 10 Yellow
Last updated: 11/12/2011
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|
|
| 1 | Marathon Lions | 9 | 6 | 1 | 2 | 30 | 11 | 19 | 13 |
| 2 | Meridian Blue | 9 | 6 | 1 | 2 | 21 | 14 | 7 | 13 |
| 3 | R G Dreadnaught | 9 | 6 | 0 | 3 | 18 | 6 | 12 | 12 |
| 4 | Brockley Tigers | 9 | 5 | 2 | 2 | 31 | 12 | 19 | 12 |
| 5 | HFS Pythons | 9 | 5 | 2 | 2 | 21 | 13 | 8 | 12 |
| 6 | Hillyfielders | 9 | 5 | 1 | 3 | 29 | 18 | 11 | 11 |
| 7 | J Reds Sabres | 9 | 2 | 2 | 5 | 12 | 26 | -14 | 6 |
| 8 | Dulwich Hamlet | 9 | 2 | 1 | 6 | 11 | 33 | -22 | 5 |
| 9 | Red Lion | 9 | 2 | 0 | 7 | 11 | 24 | -13 | 4 |
| 10 | Villacourt Rovers Yellow | 9 | 0 | 2 | 7 | 5 | 32 | -27 | 2 |
Under 10 Blue
Last updated: 08/01/2012
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|
|
| 1 | Culverley Rgrs | 10 | 8 | 0 | 2 | 42 | 17 | 25 | 16 |
| 2 | J Reds Spartans | 10 | 6 | 4 | 0 | 26 | 9 | 17 | 16 |
| 3 | Teviot Blue | 9 | 7 | 0 | 2 | 29 | 15 | 14 | 14 |
| 4 | Pettswd Herons | 10 | 6 | 1 | 3 | 29 | 17 | 12 | 13 |
| 5 | Swark & Lam | 10 | 5 | 2 | 3 | 26 | 22 | 4 | 12 |
| 6 | Phoenix Lions | 10 | 5 | 2 | 3 | 28 | 25 | 3 | 12 |
| 7 | Villacourt Rovers Blue | 10 | 4 | 1 | 5 | 24 | 24 | 0 | 9 |
| 8 | Aim Higher Red | 10 | 3 | 1 | 6 | 21 | 27 | -6 | 7 |
| 9 | St More Juniors | 10 | 3 | 0 | 7 | 16 | 31 | -15 | 6 |
| 10 | Titan Tigers | 10 | 1 | 1 | 8 | 23 | 31 | -8 | 3 |
| 11 | L.S. Consortium | 9 | 0 | 0 | 9 | 10 | 56 | -46 | 0 |
Under 12
Last updated: 06/05/2012
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|
|
| 1 | Belvedere FC | 22 | 17 | 2 | 3 | 92 | 45 | 47 | 36 |
| 2 | Russellers JFC | 22 | 16 | 4 | 2 | 102 | 39 | 63 | 36 |
| 3 | Orpington FC | 22 | 13 | 5 | 4 | 87 | 41 | 46 | 31 |
| 4 | Danson Black | 22 | 11 | 4 | 7 | 50 | 43 | 7 | 26 |
| 5 | HFS Vipers | 21 | 12 | 1 | 8 | 58 | 44 | 14 | 25 |
| 6 | FC Lions Black | 21 | 12 | 1 | 8 | 50 | 39 | 11 | 25 |
| 7 | Sidcup Eagles | 21 | 9 | 5 | 7 | 66 | 57 | 9 | 23 |
| 8 | Dulwich Hamlet | 22 | 7 | 4 | 11 | 69 | 84 | -15 | 18 |
| 9 | Dulwich Magic B | 21 | 6 | 2 | 13 | 37 | 39 | -2 | 14 |
| 10 | Villacourt Rovers | 20 | 5 | 2 | 13 | 39 | 73 | -34 | 12 |
| 11 | J Reds Athletic | 22 | 3 | 2 | 17 | 41 | 98 | -57 | 8 |
| 12 | Brockley County | 20 | 1 | 0 | 19 | 34 | 123 | -89 | 2 |
Under 13
Last updated: 22/04/2012
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|
|
| 1 | Evolution Sp | 19 | 16 | 0 | 3 | 94 | 28 | 66 | 32 |
| 2 | Pettswd Jays | 19 | 15 | 1 | 3 | 88 | 38 | 50 | 31 |
| 3 | Athenlay Com | 20 | 12 | 4 | 4 | 51 | 33 | 18 | 28 |
| 4 | J Reds Spartans | 20 | 12 | 4 | 4 | 60 | 45 | 15 | 28 |
| 5 | Stamford FC | 20 | 11 | 2 | 7 | 98 | 47 | 51 | 24 |
| 6 | Villacourt Rovers | 19 | 8 | 2 | 9 | 45 | 50 | -5 | 18 |
| 7 | Pettswd Owls | 19 | 8 | 1 | 10 | 45 | 48 | -3 | 17 |
| 8 | BPP Rovers | 20 | 7 | 1 | 12 | 42 | 69 | -27 | 15 |
| 9 | FC Lions Black | 19 | 4 | 0 | 15 | 28 | 79 | -51 | 8 |
| 10 | St More Jun | 20 | 3 | 1 | 16 | 27 | 75 | -48 | 7 |
| 11 | Brockley County | 17 | 1 | 2 | 14 | 22 | 88 | -66 | 4 |
Under 13 Kent
Last updated: 15th April, 17:00
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|
|
| 1 | Dartford | 18 | 14 | 2 | 2 | 67 | 16 | 51 | 44 |
| 2 | Bromley | 18 | 13 | 2 | 3 | 67 | 26 | 41 | 41 |
| 3 | Tunbridge Wells Foresters | 18 | 11 | 2 | 5 | 46 | 20 | 26 | 35 |
| 4 | Ebbsfleet | 18 | 8 | 3 | 7 | 52 | 34 | 18 | 27 |
| 5 | Villacourt Rovers | 18 | 7 | 4 | 7 | 35 | 32 | 3 | 25 |
| 6 | Long Lane | 18 | 7 | 3 | 8 | 34 | 34 | 0 | 24 |
| 7 | Bearsted | 18 | 6 | 3 | 9 | 37 | 42 | -5 | 21 |
| 8 | Corinthian | 18 | 5 | 4 | 9 | 24 | 44 | -20 | 19 |
| 9 | Bexley | 18 | 3 | 6 | 9 | 30 | 44 | -14 | 15 |
| 10 | Tonbridge Angels | 18 | 1 | 1 | 16 | 13 | 113 | -100 | 4 |
Under 14
Last updated: 13th May, 17:08
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|
|
| 1 | Welling Utd | 16 | 13 | 3 | 0 | 82 | 5 | 77 | 42 |
| 2 | Ebbsfleet | 16 | 13 | 1 | 2 | 93 | 21 | 72 | 40 |
| 3 | Staplehurst Monarchs United | 16 | 9 | 3 | 4 | 66 | 23 | 43 | 30 |
| 4 | Villacourt Rovers | 16 | 8 | 5 | 3 | 58 | 19 | 39 | 29 |
| 5 | Phoenix Sports | 16 | 7 | 0 | 9 | 23 | 42 | -19 | 21 |
| 6 | Dartford | 16 | 6 | 2 | 8 | 44 | 39 | 5 | 20 |
| 7 | Tonbridge Angels | 16 | 6 | 2 | 8 | 46 | 65 | -19 | 20 |
| 8 | Erith & Belvedere | 16 | 2 | 0 | 14 | 13 | 116 | -103 | 6 |
| 9 | Bexley | 16 | 0 | 0 | 16 | 2 | 97 | -95 | 0 |
Under 15 Yellow & Under 15 Blue
Last updated: 25/03/2012
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|
|
| 1 | Wickham Lane | 16 | 12 | 4 | 0 | 70 | 32 | 38 | 28 |
| 2 | Dulwich Magic | 16 | 9 | 4 | 3 | 64 | 42 | 22 | 22 |
| 3 | J Reds Valiants | 16 | 8 | 4 | 4 | 56 | 38 | 18 | 20 |
| 4 | Phoenix Lions | 16 | 9 | 1 | 6 | 51 | 29 | 22 | 19 |
| 5 | Phoenix Tigers | 16 | 8 | 3 | 5 | 60 | 46 | 14 | 19 |
| 6 | Villacourt Rovers Blue | 16 | 7 | 3 | 6 | 31 | 34 | -3 | 17 |
| 7 | Footscray Lions | 16 | 5 | 1 | 10 | 44 | 53 | -9 | 11 |
| 8 | Villacourt Rovers Yellow | 16 | 2 | 0 | 14 | 19 | 74 | -55 | 4 |
| 9 | Parkwood Rgrs | 16 | 1 | 2 | 13 | 29 | 76 | -47 | 4 |
Under 18
Last updated: 22/04/2012
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|
|
| 1 | Beaverwood | 12 | 12 | 0 | 0 | 49 | 13 | 36 | 24 |
| 2 | Griffin Sports | 11 | 7 | 1 | 3 | 41 | 19 | 22 | 15 |
| 3 | Valley P Rgrs | 12 | 5 | 2 | 5 | 28 | 26 | 2 | 12 |
| 4 | Newtown Tig A | 12 | 4 | 2 | 6 | 24 | 37 | -13 | 10 |
| 5 | Bexley Utd | 12 | 3 | 2 | 7 | 23 | 36 | -13 | 8 |
| 6 | Newtown Tig B | 11 | 2 | 3 | 6 | 17 | 38 | -21 | 7 |
| 7 | Footscray Lions | 12 | 2 | 2 | 8 | 20 | 33 | -13 | 6 |