| Date | Opposition | Home/Away | Type | VC Score | Opp.Score | Result |
|---|
|
Under 9 Blue - Matches P:16 W:7 D:2 L:7
   
Goals F:29 A:23
    |
| 2011-09-18 | South Darenth | Away | League | 3 | 2 | W |
| 2011-09-25 | Parkwood Rangers | Away | London Cup | 2 | 4 | L |
| 2011-10-02 | Fleetdown United Black | Home | League | 2 | 3 | L |
| 2011-10-09 | Invicta Lions | Home | League Cup | 0 | 2 | L |
| 2011-10-16 | Sidcup Spartak | Home | League | 1 | 0 | W |
| 2011-10-23 | Park Langley | Away | League | 0 | 0 | D |
| 2011-10-30 | Hayden Youth | Away | League | 2 | 3 | L |
| 2011-11-06 | Beckenham Town | Home | League | 2 | 0 | W |
| 2011-11-13 | Long Lane Lions | Home | League | 2 | 3 | L |
| 2011-11-20 | Sidcup Spartak | Away | League | 3 | 0 | W |
| 2011-11-27 | Fleetdown United Black | Away | League | 4 | 1 | W |
| 2011-12-04 | Halls AFC Blue | Away | League | 1 | 1 | D |
| 2011-12-11 | South Darenth | Home | League | 2 | 0 | W |
| 2011-12-18 | Beckenham Town | Away | League | 4 | 1 | W |
| 2012-01-08 | Halls AFC Blue | Home | League | 1 | 2 | L |
| 2012-01-29 | Long Lane Lions | Away | League | 0 | 1 | L |
Under 9 Yellow - Matches P:13 W:3 D:3 L:7
   
Goals F:12 A:37
    |
| 2011-09-18 | Valley Park Tigers | Home | League | 3 | 2 | W |
| 2011-09-25 | Invicta Lions | Home | London Cup | 0 | 7 | L |
| 2011-10-02 | Junior Red Athletic | Away | League | 2 | 4 | L |
| 2011-10-09 | Royal Greenwich Deadnought | Home | League | 0 | 3 | L |
| 2011-10-16 | Phoenix Cougars | Away | League | 0 | 7 | L |
| 2011-11-06 | Titan Tigers | Away | League | 3 | 1 | W |
| 2011-11-13 | Brockley Tigers | Home | League | 0 | 3 | L |
| 2011-11-27 | Valley Park Lions | Home | League Cup | 0 | 4 | L |
| 2011-11-27 | Parkwood Lions | Home | League Cup | 1 | 1 | D |
| 2011-12-11 | Dulwich Magic | Away | League | 0 | 4 | L |
| 2012-01-15 | HFS Vipers | Home | League | 0 | 0 | D |
| 2012-01-22 | Pettswood Jackdaws | Away | League | 1 | 1 | D |
| 2012-01-29 | Dulwich Magic | Home | League | 2 | 0 | W |
Under 10 Yellow - Matches P:14 W:1 D:2 L:11
   
Goals F:7 A:48
    |
| 2011-09-25 | Junior Red Sabres | Away | League | 1 | 2 | L |
| 2011-10-02 | Brockley Tigers | Home | League | 0 | 10 | L |
| 2011-10-09 | HFS Pythons | Away | League | - | - | L |
| 2011-10-23 | Dulwich Hamlet | Home | League | 1 | 1 | D |
| 2011-10-30 | Red Lion | Away | League | 1 | 3 | L |
| 2011-11-06 | Royal Greenwich Deadnought | Home | League | 0 | 5 | L |
| 2011-11-13 | Glebe | Away | London Cup | - | - | L |
| 2011-11-20 | Petts Wood Ospreys | Away | League Cup | 0 | 6 | L |
| 2011-11-20 | Junior Reds Athletic | Home | League Cup | 0 | 4 | L |
| 2011-11-27 | Meridian Blue | Home | League | 2 | 2 | D |
| 2011-12-04 | Hillyfielders | Away | League | 0 | 6 | L |
| 2011-12-11 | Marathon Lions | Home | League | 0 | 3 | L |
| 2012-01-22 | Junior Reds Warrior | Home | League | 2 | 1 | W |
| 2012-01-29 | Kent FC Black | Away | League | 0 | 5 | L |
Under 10 Blue - Matches P:15 W:7 D:1 L:7
   
Goals F:36 A:35
    |
| 2011-09-25 | Phoenix Lions | Away | League | 2 | 5 | L |
| 2011-10-02 | Teviot Blue | Home | League | 0 | 3 | L |
| 2011-10-09 | Culverly Rangers | Away | League | 1 | 3 | L |
| 2011-10-16 | Welling United | Home | London Cup | 0 | 5 | L |
| 2011-10-23 | Hillyfielders | Home | League Cup | 2 | 4 | L |
| 2011-10-30 | Aim Higher | Home | League | 6 | 2 | W |
| 2011-11-06 | St. More Juniors | Away | League | 4 | 1 | W |
| 2011-11-20 | Petts Wood Herons | Home | League | 1 | 2 | L |
| 2011-11-27 | Junior Red Spartans | Away | League | 0 | 4 | L |
| 2011-12-04 | Titan Tigers | Home | League | 3 | 3 | D |
| 2011-12-11 | Southwark and Lambeth | Away | League | 3 | 1 | W |
| 2012-01-08 | L.S. Consortium | Home | League | 4 | 0 | W |
| 2012-01-15 | Danson Sport | Home | League | 4 | 1 | W |
| 2012-01-22 | Titan Tigers | Away | League | 3 | 1 | W |
| 2012-01-29 | Lewisham SC | Home | League | 3 | 0 | W |
Under 12 - Matches P:18 W:4 D:2 L:12
   
Goals F:35 A:95
    |
| 2011-09-18 | Orpington | Away | League | 1 | 9 | L |
| 2011-09-25 | Dulwich Hamlet | Home | League | 2 | 1 | W |
| 2011-10-02 | Junior Red Athletic | Away | League | 3 | 1 | W |
| 2011-10-09 | Footscray Black | Home | League | 0 | 2 | L |
| 2011-10-16 | Brockley County | Away | League | 1 | 0 | W |
| 2011-10-23 | Belvedere | Away | League Cup | 5 | 4 | W |
| 2011-10-30 | Southwark Carribean | Home | London Cup | 2 | 10 | L |
| 2011-11-06 | Sidcup Eagles | Home | League | 2 | 6 | L |
| 2011-11-13 | AFC All Stars Lions | Home | League Cup | 0 | 17 | L |
| 2011-11-20 | Danson Sport Black | Away | League | 0 | 5 | L |
| 2011-11-27 | Dulwich Magic | Away | League | 0 | 1 | L |
| 2011-12-04 | Belvedere | Away | League | 3 | 9 | L |
| 2011-12-11 | Russellers | Home | League | 3 | 3 | D |
| 2011-12-18 | HFS Vipers | Away | League | 2 | 6 | L |
| 2012-01-08 | Sidcup Eagles | Away | League | 3 | 6 | L |
| 2012-01-15 | Footscray Black | Away | League | 4 | 4 | D |
| 2012-01-22 | Dulwich Hamlet | Away | League | 3 | 7 | L |
| 2012-01-29 | Russellers | Away | League | 1 | 4 | L |
Under 13 - Matches P:15 W:6 D:1 L:8
   
Goals F:35 A:47
    |
| 2011-09-18 | BPP Rovers | Home | League | 2 | 1 | W |
| 2011-09-25 | Brockley County | Away | League | 11 | 0 | W |
| 2011-10-02 | Athenlay Comm | Home | League | 1 | 4 | L |
| 2011-10-09 | Footscray Black | Away | League | 3 | 1 | W |
| 2011-10-16 | Newham United | Away | London Cup | 0 | 7 | L |
| 2011-10-23 | St More Juniors | Home | League | 3 | 2 | W |
| 2011-11-06 | Evolution Sports | Away | League | 0 | 4 | L |
| 2011-11-13 | Brockley County | Home | League | - | - | W |
| 2011-11-20 | Petts Wood Jays | Away | League | 2 | 4 | L |
| 2011-11-27 | Petts Wood Owls | Away | League | 2 | 6 | L |
| 2011-12-11 | Junior Red Spartans | Away | League | 1 | 5 | L |
| 2011-12-18 | FC Lions Black | Home | League | 7 | 2 | W |
| 2012-01-08 | Stamford FC | Away | League | 2 | 2 | D |
| 2012-01-22 | Eltham Town | Home | Selkent Cup | 0 | 7 | L |
| 2012-01-29 | BBP Rovers | Away | League | 1 | 2 | L |
Under 13 Kent - Matches P:20 W:10 D:3 L:7
   
Goals F:48 A:33
    |
| 2011-09-04 | Bearsted | Away | League | 1 | 2 | L |
| 2011-09-11 | Bromley | Home | League | 1 | 5 | L |
| 2011-09-18 | Ashford Borough | Away | Geerings Cup | 2 | 0 | W |
| 2011-09-25 | Tenterden Tigers | Home | League | 5 | 0 | W |
| 2011-10-02 | Tonbridge Juniors | Away | County Cup | 8 | 0 | W |
| 2011-10-09 | Tunbridge Wells | Home | Geerings Cup | 1 | 3 | L |
| 2011-10-16 | Tunbridge Wells | Away | League | 1 | 2 | L |
| 2011-10-23 | Dartford | Home | League | 0 | 3 | L |
| 2011-10-30 | Tonbridge Angels | Away | League | 5 | 0 | W |
| 2011-11-06 | Corinthian | Away | County Cup | 2 | 4 | L |
| 2011-11-13 | Corinthian | Home | League | 4 | 0 | W |
| 2011-11-27 | Ebbsfleet | Home | League | 2 | 2 | D |
| 2011-12-04 | Bexley | Home | League | 3 | 2 | W |
| 2011-12-11 | Dartford | Away | League | 1 | 3 | L |
| 2011-12-18 | Corinthian | Away | League | 2 | 1 | W |
| 2012-01-08 | Long Lane | Home | League | 1 | 1 | D |
| 2012-01-15 | Bexley | Away | League | 2 | 1 | W |
Under 15 - Matches P:1 W:0 D:0 L:1
   
Goals F:1 A:5
    |
| 2012-01-15 | Dulwich Magic | Away | League | 1 | 5 | L |
| 2012-01-15 | Bexley | Away | League | 2 | 1 | W |
| 2012-01-22 | Long Lane | Away | League | 4 | 2 | W |
| 2012-01-29 | Bearsted | Home | League | 1 | 1 | D |
Under 14 - Matches P:17 W:8 D:4 L:5
   
Goals F:58 A:20
    |
| 2011-09-04 | Staplehurst Monarchs | Home | League | 0 | 0 | D |
| 2011-09-11 | Tonbridge Angels | Away | League | 2 | 2 | D |
| 2011-09-18 | Dartford | Home | League | 3 | 0 | W |
| 2011-09-25 | Welling United | Away | Challenge Cup | 1 | 2 | L |
| 2011-10-02 | Erith & Belvedere | Away | League | 5 | 1 | W |
| 2011-10-09 | Ebbsfleet | Away | League | 2 | 5 | L |
| 2011-10-16 | Dartford | Away | League | 3 | 0 | W |
| 2011-10-23 | Bexley | Home | League | 9 | 0 | W |
| 2011-10-30 | Erith & Belvedere | Home | League | 7 | 0 | W |
| 2011-11-06 | Welling United | Away | League | 1 | 1 | D |
| 2011-11-13 | Welling United | Home | Kent Cup | 0 | 0 | L |
| 2011-11-20 | Ebbsfleet | Home | League | 3 | 5 | L |
| 2011-11-27 | Phoenix Sports | Home | League | 3 | 1 | W |
| 2012-01-08 | Bexley | Away | League | 9 | 0 | W |
| 2012-01-15 | Tonbridge Angels | Home | League | 8 | 0 | W |
| 2012-01-22 | Welling United | Home | League | 0 | 0 | D |
| 2012-01-29 | Phoenix Sports | Away | League | 2 | 3 | L |
Under 15 Yellow - Matches P:15 W:2 D:0 L:13
   
Goals F:18 A:64
    |
| 2011-09-18 | Footscray Lions | Home | League | 2 | 8 | L |
| 2011-09-25 | Phoenix Lions | Away | League | 1 | 4 | L |
| 2011-10-02 | Villacourt Blue | Home | League | 1 | 5 | L |
| 2011-10-09 | Phoenix Tigers | Away | League | 1 | 9 | L |
| 2011-10-23 | Junior Red Valiants | Home | League | 0 | 7 | L |
| 2011-10-30 | Seymour Villa | Away | London Cup | - | - | L |
| 2011-11-06 | Parkwood Rangers | Away | League | 3 | 2 | W |
| 2011-11-13 | Petts Wood Kites | Away | League Cup | 3 | 2 | W |
| 2011-11-20 | Dulwich Magic | Home | League | 0 | 5 | L |
| 2011-11-27 | Wickham Lane | Away | League | 0 | 7 | L |
| 2011-12-04 | Villacourt Blue | Away | League | 1 | 3 | L |
| 2011-12-18 | Footscray Lions | Away | League | 1 | 3 | L |
| 2012-01-08 | Phoenix Tigers | Home | League | 2 | 3 | L |
| 2012-01-22 | Danson Sport | Home | Shield | 1 | 3 | L |
| 2012-01-29 | Wickham Lane | Home | League | 2 | 3 | L |
Under 15 Blue - Matches P:16 W:6 D:3 L:7
   
Goals F:37 A:43
    |
| 2011-01-08 | Wickham Lane | Away | League | 1 | 5 | L |
| 2011-09-18 | Parkwood Rangers | Home | League | 4 | 4 | D |
| 2011-09-25 | Brimsdown Rovers | Home | London Cup | 1 | 10 | L |
| 2011-10-02 | Villacourt Yellow | Away | League | 5 | 1 | W |
| 2011-10-09 | Wickham Lane | Home | League | 0 | 2 | L |
| 2011-10-16 | Dulwich Magic | Away | League | 2 | 5 | L |
| 2011-10-23 | Footscray Lions | Away | League | 1 | 0 | W |
| 2011-10-30 | Phoenix Tigers | Home | League | 1 | 1 | D |
| 2011-11-06 | Junior Red Valiants | Home | League | 5 | 4 | W |
| 2011-11-13 | Junior Reds Athletic | Home | League Cup | 8 | 0 | W |
| 2011-11-20 | Phoenix Lions | Away | League | 0 | 4 | L |
| 2011-11-27 | Dulwich Magic | Home | League | 1 | 1 | D |
| 2011-12-04 | Villacourt Yellow | Home | League | 3 | 1 | W |
| 2011-12-18 | Parkwood Rangers | Away | League | - | - | L |
| 2012-01-22 | Footscray Lions | Home | League | 4 | 2 | W |
| 2012-01-29 | Junior Reds Valiants | Away | League | 1 | 3 | L |
Under 15 Red - Matches P:9 W:0 D:0 L:9
   
Goals F:7 A:78
    |
| 2011-11-06 | South East FC | Home | League | 1 | 3 | L |
| 2011-11-13 | Darenth Rangers White | Away | League Cup | 0 | 10 | L |
| 2011-11-27 | Darenth Rangers White | Home | League | 1 | 13 | L |
| 2011-12-04 | Assalatur-Rah | Away | League | 1 | 2 | L |
| 2011-12-11 | Athenlay FC | Home | League | 1 | 13 | L |
| 2011-12-18 | Darenth Red | Away | League | 0 | 15 | L |
| 2012-01-08 | Petts Wood Kites | Home | League | 1 | 9 | L |
| 2012-01-22 | London Corinthians | Away | League | 0 | 4 | L |
| 2012-01-29 | Dartford YMCA | Away | League | 2 | 9 | L |
Under 18 - Matches P:7 W:2 D:2 L:3
   
Goals F:13 A:18
    |
| 2011-10-02 | Valley Park Rangers | Home | League | 1 | 1 | D |
| 2011-10-09 | Walsingham Town | Away | London Cup | - | - | L |
| 2011-10-16 | Griffin Sports | Away | League | 0 | 6 | L |
| 2011-11-06 | Beaverwood | Away | League | 1 | 4 | L |
| 2011-11-13 | Newtown Tigers A | Away | League | 3 | 2 | W |
| 2011-11-20 | Sidcup Pumas | Away | League | 5 | 2 | W |
| 2011-11-27 | Bexley United | Home | League | 3 | 3 | D |